About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom (Plus) | C7 | 1,023 | 1 | $2,157,000 |
C7-G | 1,023 | 1 | $2,154,000 | |
3 Bedroom@Conserved Building | CC1 | 1,119 | 3 | $2,300,000 |
3 Bedroom@Conserved Building v Balcony/PES | CC2 | 1,259 | 6 | $2,636,000 |
CC2-G | 1,259 | 2 | $2,601,000 | |
4 Bedroom | D1 | 1,227 | 4 | $2,496,000 |
D2 | 1,227 | 4 | $2,614,000 | |
5 Bedroom | E1 | 1,453 | 27 | $3,070,000 |
E1-G | 1,453 | 2 | $3,019,000 | |
E2 | 1,475 | 9 | $3,159,000 | |
E2-G | 1,475 | 1 | $3,108,000 |
Springleaf Residence
Address
Blk 811, 813 , 815 , 817, 819, 821 Upper Thomson Road
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.